1 / 5
CK1107D 7mm Sliding Head CNC Lathe Machine
| CK1107 Swiss CNC Lathe Specifications | ||
|---|---|---|
| Power | ||
| Power | Rated Voltage | Three-phase AC 380V |
| Power | Rated Frequency | 50HZ |
| Power | Total Input Power | 4.5kW |
| CNC System | ||
| CNC System | BYSK | YZ150 |
| CNC System | Minimum Set Unit | 0.001mm |
| CNC System | X Axis Pulse Equivalent | 0.0005mm |
| CNC System | Y Axis Pulse Equivalent | 0.001mm |
| CNC System | Z Axis Pulse Equivalent | 0.001mm |
| CNC System | Maximum Programming Size | ±9999.999 |
| CNC System | Cutting Speed | 1--4000mm/min |
| CNC System | X Axis Rapid Feed Speed | 15000mm/min |
| CNC System | Y Axis Rapid Feed Speed | 15000mm/min |
| CNC System | Z Axis Rapid Feed Speed | 15000mm/min |
| Main Spindle | ||
| Main Spindle | Maximum Bar Diameter | Φ7mm |
| Main Spindle | Main Spindle Through-hole Diameter | Φ8mm |
| Main Spindle | Main Spindle Center Height from Ground | 890mm |
| Main Spindle | Main Spindle Speed | 0-5000r/min |
| Main Spindle | Main Spindle Motor Power | 2kW |
| Travel | ||
| Travel | X Axis Travel | 38mm(Diameter) |
| Travel | Y Axis Travel | 80mm |
| Travel | Z Axis Travel | 150mm |
| Travel | X Axis Servo Motor Power | 0.4kW |
| Travel | Y Axis Servo Motor Power | 0.4kW |
| Travel | Z Axis Servo Motor Power | 0.4kW |
| Travel | Guide Rail Form | Linear Guide Rail |
| Gang Tooling System | ||
| Gang Tooling System | Tools Arrangement | 12pcs |
| Gang Tooling System | Turning & Milling Tools | 8pcs |
| Gang Tooling System | Tool Size | 8*8mm |
| Gang Tooling System | Front Drilling | 6104 Chuck 3pcs |
| Cooling System | ||
| Cooling System | Cutting Oil Motor Power | 0.18kW |
| Cooling System | Cooling Box Capacity | 80L |
| Lubrication System | ||
| Lubrication System | Motor Power | 35W |
| Lubrication System | Capacity | 1.5L |
| Pneumatic System | ||
| Pneumatic System | Input Compressed Air Pressure | 0.4--0.6Mpa |
| Machine Size | ||
| Machine Size | Length * Width * Height | 1415*700*1680 |
| Machine Size | Machine Weight | 750kg |
| CK1107 Configurations | ||
|---|---|---|
| Item | Specification | Origins |
| CNC System | BYSK150 System | Domestic Top Brand |
| Main Spindle Motor | 2KW Absolute Value Servo Motor | Inovance+Lines |
| X Axis Motor | 0.4kW Absolute Value Servo Motor | Inovance+Lines |
| Y Axis Motor | 0.4kW Absolute Value Servo Motor | Inovance+Lines |
| Z Axis Motor | 0.4kW Absolute Value Servo Motor | Inovance+Lines |
| X Axis Screw Rod | 185*2006 | Taiwan Joint Venture |
| Y Axis Screw Rod | 221*2006 | Taiwan Joint Venture |
| Z Axis Screw Rod | 300*2006 | Taiwan Joint Venture |
| X Axis Guide Rail | HGH15 | HIWIN/PMI |
| Y Axis Guide Rail | HGH15 | HIWIN/PMI |
| Z Axis Guide Rail | HGH15 | HIWIN/PMI |
Body Materials
CNC Control System: Complete functions, Easy operation, Highly cost-effective.
The panel can be moved and swiveled for operating ease.
Inner Structure
With Configurations
CK1107 CNC Lathe can be configured with an oil film bar feeder, high-pressure oil pump, and oil mist collector to enhance performance and extend the machinery's operational life.
Model Selection Guidance:





