1 / 5
| Item | Specification | Unit | BL-CSL075 | BL-CSL076 | |
|---|---|---|---|---|---|
| Capacity | Max. machineable bar dia. | mm | Φ7 (can extend to Φ10 for alloy copper & alloy aluminium) | ||
| Min. machineable bar dia. | mm | Φ1 (need to mount especial option) | |||
| Main spindle bore | mm | Φ14 | |||
| Max. machineable length | Fixed guide bushing | mm | 120 | ||
| Rotary guide bushing | mm | 55 | |||
| Guide bushless | mm | (2~3)×ΦD, max.15~20 | |||
| Main spindle | Main spindle type | / | Servo oil-cooling electro-spindle | ||
| Main spindle max speed | rpm | 15000 (regular using: <12000) | |||
| Main spindle power | kw | 2 | |||
| Main spindle index | / | CS axes (continuation), electromagnetic brake | |||
| Main spindle axial static type drilling tool | mm | 4×ER11 | |||
| Main spindle max. face drilling dia. | mm | Φ5 (alloy copper) | |||
| Main spindle max. face tapping dia. | mm | M4 (alloy copper) | |||
| X1 axes (left side) | O.D. turning tool | mm | 3×square 10 | ||
| Radial type live tool | mm | 2×ER11 (shifting 2.5mm, max. clamping dia.:4mm, suitable for tapping) + 1×ER11 (shifting 13.5mm, max. clamping dia.:4mm, suitable for Φ24~25mm groove sawing) | |||
| Radial type live tool max speed | rpm | 12000 (regular using: <10000) | |||
| Radial type live tool power | kw | 0.4 | |||
| Radial type live tool max. drilling dia. | mm | Φ4 (alloy copper) | |||
| Radial type live tool max. tapping dia. | mm | M3 (alloy copper) | |||
| X2 axes (right side) | O.D. turning tool | mm | 2×square 10 | ||
| Radial type live tool | mm | 1×ER8 (suitable for microholes drilling, tapping, and groove sawing)* | |||
| Radial type live tool max speed | rpm | 5000~60000 (brushless high speed electro-spindle)* | |||
| Radial type live tool power | kw | 0.15* | |||
| Radial type live tool max. drilling dia. | mm | ≤Φ1* | |||
| Axial type live tool max speed | rpm | 5000~60000 (brushless high speed electro-spindle)* | |||
| Axial type live tool power | kw | 0.15* | |||
| Back spindle (Z2 axes) | Back spindle type | / | / | Servo oil-cooling electro-spindle | |
| Back spindle max speed | rpm | / | 15000 (regular using ≤12000) | ||
| Back spindle power | kw | / | 1 | ||
| Back spindle index | / | / | CS axes (continuation), electromagnetic brake | ||
| Back spindle axial static type drilling tool | mm | / | 4×ER11 (share with main spindle) | ||
| Back spindle max. face drilling dia. | mm | / | Φ5 (alloy copper) | ||
| Back spindle max. face tapping dia. | mm | / | M4 (alloy copper) | ||
| Back spindle O.D. turning tool | mm | / | 1×square 10 | ||
| Back spindle max. workpiece insert length | mm | / | 15 | ||
| Back spindle max. workpiece catching length | mm | / | 40 | ||
| Others | Rapid moving speed | m/min | 30 | ||
| Repeat positioning accuracy | mm | ≤0.003 | |||
| X1/Y1/Z1/X2/Y2/Z2 axes motor | kw | 0.75/0.75/0.75/0.75/0.75/None (SYNTEC) | 0.75/0.75/0.75/0.75/0.75/0.4 (SYNTEC) | ||
| Coolant pump | kw | 0.2 | |||
| Lubrication pump | w | 25 | |||
| Total power | KVA | 6 | |||
| Overall size | mm | 1790×1260×1700 | |||
| N.W. | kg | 1300 | 1600 | ||
* As option
| Item | Brand |
|---|---|
| CNC controller | TAIWAN-SYNTEC |
| Servo motor & driver | TAIWAN-SYNTEC |
| Spindle encoder | TAIWAN-SYNTEC |
| Spindle bearing | JAPAN-NSK |
| Ball screw bearing | JAPAN-NSK |
| Ball screw | JAPAN-THK |
| Linear guideway | TAIWAN-CSK |
| Lubrication system | JAPAN-HERG |
| Main electricity parts | FRANCE-SCHNEIDER |
| Pneumatic parts | TAIWAN-AIRTAC |