1 / 5
| Swiss type CNC lathe double spindle 6 axis model MA25-6S | Main spindle & Sub spindle |
|---|---|
|
|
| Double Spindle Swiss CNC Lathe MA25-6S | |||
| System | Taiwan SYNTEC | Syntec210TB-A | |
| Control channels | Dual channel | ||
| Minimum setting unit | 0.001mm | ||
| Machining Ability | Max processing diameter | 26 mm | |
| Maximum single feeding length | Rotary guide bush | 200mm | |
| Without guide bush | 1:2.5D (Dia : Length) | ||
| Main spindle max drilling Dia | axial (main spindle) | Φ10mm | |
| Main spindle tapping Dia | axial | M8 | |
| Rotary tools max drilling Dia | radial | Φ8mm | |
| Rotary tools max tapping Dia | radial | M6 | |
| Sub spindle max drilling Dia | Axial (sub spindle) | Φ8mm | |
| Sub spindle max tapping Dia | axial | M6 | |
| Tools | Tool base arrangement | Upper row tool base | |
| Main spindle O.D. tools | 6 pieces | 1*16X16mm + 5*12X12 | |
| Main spindle side rotary live tools | 4 pieces | 2*ER11 + 2*ER16 | |
| Main spindle end face fixed tool | 4/(8) pieces | 4/(8)*ER11/ER16 | |
| Sub spindle end face fixed tool | 4 pieces | 4*ER16 | |
| Sub spindle end face rotary tools | 3 pieces | 3*ER16 | |
| Sub spindle side rotary tools | 4 pieces | 4*ER16 | |
| Sub spindle O.D. turning tools | 2 pieces | 2X12mm | |
| Spindles | Main/Sub spindle type | Internal oil cooling electric spindle | |
| Main/Sub spindle speed | 10000rpm/min | ||
| Main/Sub spindle indexing | 0.001° | ||
| Main/Sub spindle through hole Dia | 26mm | ||
| Main/Sub spindle height | 1020mm | ||
| Motors | Main spindle power (Rated/Max) | 2.2kw/3.7kw | |
| Sub spindle power (Rated/Max) | 2.2kw/3.7kw | ||
| Main/Sub spindle rotary tools motor power | 1.1kw | ||
| Main spindle side rotary tools speed | ER11*2 pieces | 10000rpm/min | |
| ER16*2 pieces | 6000rpm/min | ||
| Sub spindle rotary tools speed | Side rotary tools | 6000rpm/min | |
| End face rotary tools | 6500rpm/min | ||
| Moving axis | 6 axis | X1, Y1, Z1, X2, Y2, Z2 | |
| Rapid feeding speed | X1, Y2 | 24m/min | |
| Y1, Z1, X2, Z2 | 32m/min | ||
| Motor power of moving axis | 1.0kw | ||
| Others | Parts collector | Short parts | Belt conveyor to collect parts |
| Long parts | rear ejection from sub spindle | ||
| Power capacity | 23kw | ||
| Air pressure | Above 0.4MPa | ||
| Capacity of machining oil tank | 230L | ||
| Lathe size | 2.69m × 1.53m × 1.76m | ||
| Lathe weight | 3350KG | ||
Founded in 1999, our factory is one of the earliest domestic enterprises that involve in the independent research and development of Swiss type precision CNC lathes. The facilities cover an area of 30,000 square meters.
At present, we have gradually developed into a leading machinery manufacturing enterprise integrating R&D, design, manufacturing, sales, installation, customer service, and international trade.