| Model NO. | DL40M |
| Type | Slant Bed CNC Lathe |
| Processing Accessory | Chuck CNC Lathe |
| Guide Rail | Box Way |
| Tool Holder | 12-Position Turret Hydraulic |
| Power Source | Electric |
| Controlling Mode | CNC |
| Automatic Grade | Automatic |
| Setting Mode | Floor-type |
| Precision | High Precision |
| Certification | CE, ISO 9001 |
| Condition | New |
| Product Name | Slant Bed CNC Lathe |
| Keywords | CNC Lathe \ Torno CNC \ CNC Turning Machine |
| Max. Swing Diameter Over Bed(mm) | φ900 |
| Max. Turning Diameter(Shaft/Disc)(mm) | φ600/φ800 |
| Max .Turning Length(mm) | 1000/1500/2000/3000 |
| Guideway Type | Box Way |
| Chuck Size(Inch) | 15 |
| Type of Spindle Nose | A2-11 |
| Spindle Speed Range(Rpm) | 1500 |
| Spindle Bore(mm) | φ130 |
| Spindle Motor Power(Kw) | 22/30 |
| Max Cross Travel of X Axis(mm) | 435 |
| Max Cross Travel of Z Axis(mm) | 1020/1520/2020/3020 |
| Rapid Traverse of X/Z Axis(M/Min) | 12/16 |
| Turret Type and Tool Numbers | 12-Position Turret Hydraulic |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| HS Code | 8458101000 |
| Production Capacity | 100 |
| Package Size | 6500.00cm * 2400.00cm * 2600.00cm |
| Package Gross Weight | 12500.000kg |
The DL-40M is a fully functional CNC lathe featuring two-coordinate control, two-axis simultaneous movement, and semi-closed loop control. The machine bed is constructed as a monoblock casting with a 45° inclined guideway layout, ensuring superior rigidity.
Equipped with a Japanese FANUC 0i-TF Plus (1) CNC system (or other high-quality domestic/international alternatives) and AC servo drives, the lathe offers user-friendly operation and reliable performance. The main spindle is powered by a high-power αiIP 50 wide-range motor with a power output of 22/30 kW, enabling high-speed and heavy-duty machining capabilities.
This machine is capable of performing various turning operations on shaft-type workpieces within φ660 mm and disc-type components within φ800 mm.
| Specification | Unit | DL-40M | DL-40MH |
|---|---|---|---|
| Max. swing diameter over bed | mm | Φ900 | |
| Max. turning diameter(Shaft/Disc) | mm | Φ600/Φ800 | Φ660/Φ760 |
| Max .turning length | mm | 1000/1500/2000/3000 | 950/1450/1950/2950 |
| Guideway type | - | Box way | |
| Chuck size | inch | 15 | |
| Type of spindle nose | - | A2-11 | |
| Spindle speed range | rpm | 1500 | |
| Spindle bore | mm | Φ130 | |
| Max. bar capacity (Equipped with through-hole hydraulic chuck) | mm | Φ80 | |
| Spindle motor power | kw | 22/30 | |
| Max Cross travel of X axis | mm | 435 | |
| Max Cross travel of Z axis | mm | 1020/1520/2020/3020 | |
| Rapid traverse of X/Z axis | m/min | 12/16 | |
| Turret type and tool numbers | - | 12-position turret Hydraulic | 12-position live tooling turret |
| Tool shank size | mm | 32X25 | |
| Indexing time(adjacent/farthest) | s | 0.45/2.2 | 0.94/1.33 |
| Diameter of tailstock quill | mm | Φ160 | |
| Tailstock quill stroke | mm | 180 | |
| X(C) axis positioning accuracy | mm | 0.011 | 0.011(44") |
| Z axis positioning accuracy | mm | 0.018/0.021/0.021/0.021 | 0.018/0.021/0.021/0.021 |
| X(C) axis repeatability accuracy | mm | 0.004 | 0.004(18") |
| Z axis repeatability accuracy | mm | 0.007/0.009/0.009/0.009 | 0.007/0.009/0.009/0.009 |
| CNC Controller | - | FANUC 0i-TF(1) Plus / SIEMENS 828D | |
| Machine dimensions(L×W×H) Rear chip conveyor |
mm | 5962*2312*2455(1000) 6461*2374*2505(1500) 6961*2376*2505(2000) 8349*2599*2618(3000) |
|
| Machine weight | kg | 11500/12500/13500/15000 | |