1 / 5
| SPECIFICATIONS | Units | VMC1160 | VMC1165 | VMC1265 |
| Table size | mm | 1200*600 | 1200*600 | 1300*650 |
| X axis travel | mm | 1100 | 1100 | 1200 |
| Y axis travel | mm | 600 | 650 | 650 |
| Z axis travel | mm | 600 | 600 | 650 |
| Max. worktable load | kg | 1000 | 1000 | 800 |
| T slot(number-width*pitch) | - | 5-18*100 | 5-18*100 | 5-18*120 |
| Max. spindle speed | rpm | 8000 | 8000 | 8000 |
| Spindle taper | mm | BT40 | BT40 | BT40 |
| Main motor power | kw | 11 | 11 | 11 |
| X/Y/Z rapid traverse speed | m/min | 24/24/20 | 24/24/20 | 24/24/20 |
| Cutting feed speed | mm/min | 1-8000 | 1-6000 | 1-6000 |
| Guide rail type | - | Linear rail | Linear rail | Linear rail |
| Distance from spindle axis to column surface | mm | 650 | 665 | 670 |
| Distance between spindle nose and table surface | mm | 120-720 | 120-720 | 120-770 |
| Positioning accuracy | mm | 0.0075 | 0.0075 | 0.0075 |
| Repeat positioning accuracy | mm | 0.005 | 0.005 | 0.005 |
| Tool magazine | - | Arm 24 | Arm 24 | Arm 24 |
| Max. tool diameter | mm | 78/120 | 78/120 | 78/120 |
| Max. tool weight | kg | 8 | 8 | 8 |
| Machine weight | kg | 6800 | 7000 | 7200 |
Our facility has obtained many prestigious international certifications, including ISO, WIPO, CE, BV, TUV, SGS, and multiple patents. Our machines have been successfully exported to more than 100 countries and regions across North America, Europe, South America, Middle East, and Southeast Asia. We provide long-term overseas technical guidance and after-sales service to support global customers.
Adhering to our ultimate mission to build the "Best Machine", we are committed to providing top-quality machines, and efficient, thoughtful after-sales support to all customers. We sincerely hope to connect with partners worldwide and achieve mutual win-win cooperation.