1 / 5
| Specifications | Units | HMC500 | HMC630 | HMC800 | HMC10000 |
|---|---|---|---|---|---|
| Table size | mm | 500*500 | 630*630 | 800*800 | 1000*1000 |
| X axis travel | mm | 800 | 1050 | 1300 | 1600 |
| Z axis travel | mm | 600 | 900 | 1000 | 1000 |
| Y axis travel | mm | 600 | 700 | 1000 | 1000 |
| Distance from spindle center to table surface | mm | 100-750 | 120-870 | 150-1150 | 120-1120 |
| Distance between spindle nose and table center | mm | 150-950 | 130-1030 | 200-1200 | 200-1200 |
| T slot(number-width*pitch) | mm | 5-18*100 | 5-22*125 | 5-22*125 | 5-22*125 |
| Max.worktable load | kg | 500 | 800 | 1500 | 2000 |
| Main motor power | kw | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 |
| Max spindle speed | rpm | 8000 | 6000 | 6000 | 6000 |
| Cutting feed speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
| Rapid traverse speed | m/min | 36/32/32 | 36/20/24 | 24/20/24 | 24/20/24 |
| X,Y,Z axis positioning accuracy | mm | 0.01 | 0.012 | 0.012 | 0.012 |
| X,Y,Z axis repeat positioning accuracy | mm | 0.005 | 0.008 | 0.008 | 0.008 |
Our company is a National High Tech Enterprise and global leader in CNC equipment manufacturing. We leverage 20 years of expertise to provide world class metal processing solutions. Every machine is a masterpiece of modern engineering.
Core Product Portfolio: Our high performance line is engineered to exceed international standards, specializing in Vertical VMC and Horizontal HMC Machining Centers, Large Scale CNC Gantry Milling Machines and Precision Engraving Milling Machines built for high speed intricate processing.