| Model | HMC500 | HMC630 | HMC800 | HMC1000 |
|---|---|---|---|---|
| Travel | ||||
| X axis | 800mm | 1100mm | 1300mm | 1600mm |
| Y axis (spindle up/down) | 650mm | 800mm | 900mm | 1400mm |
| Z axis (column move) | 800mm | 900mm | 1100mm | 1400mm |
| Spindle end to table distance | 150-950mm | 145-1045mm | 255-1355mm | 270-1670mm |
| Spindle center to table distance | 100-750mm | 20-820mm | 30-930mm | -75-1325mm |
| Fast Feed | ||||
| X | 24m/min | 24m/min | 20m/min | 20m/min |
| Y | 20m/min | 20m/min | 20m/min | 20m/min |
| Z | 20m/min | 20m/min | 20m/min | 20m/min |
| Cutting feed | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min |
| 3 axis ball screw C3 class | 4012/5012/4012 | 5012/5012/5012 | 5012/5012/5012 | 6312/6312/6312 |
| 3 axis linear guide roller | 45/45/45 | 45/45/45 (Y6 block) | 55/55/55 (YZ6 block) | 55/55/55 (XYZ6 block) |
| 3 axis motor torque (SYNTEC) | 15/28B/28 N.m | 18/28B/28 N.m | 28/35B/35 N.m | 35/35B/35 N.m |
| 3 axis motor torque (FANUC) | βiS30/30B/30 | βiS30/30B/30 | βiS40/40B/40 | βiS40/40B/40 |
| Rotary table servo motor torque (SYNTEC) | 15N.m | 18N.m | 28N.m | 35N.m |
| Rotary table servo motor torque (FANUC) | βiS12 | βiS22 | βiS30 | βiS40 |
| Working table | ||||
| Table size | 500×500mm | 630×630mm | 800×800mm | 1000×1000mm |
| Max load | 600Kg | 1500Kg | 2500Kg | 5000Kg |
| Min devide accuracy | 1/100 DEGREE | |||
| T slot | 5×18×100mm | 5×18×125mm | 5×22×160mm | 5×22×200mm |
| Spindle | ||||
| Standard | Belt BT40-150 | Belt BT50-150 | Belt BT50-190 | Belt BT50-190 |
| speed | 8000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Spindle taper | BT40 | BT50 | BT50 | BT50 |
| Motor power (SYNTEC) | 11KW | 15KW | 23KW | 23KW |
| Motor power (FANUC) | βil12/10000 | βil15/8000 | βilP30/6000 | βilP30/6000 |
| Accuracy | ||||
| Position accuracy | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
| Reposition accuracy | ±0.004mm | ±0.004mm | ±0.005mm | ±0.005mm |
| Others | ||||
| Weight | 9000Kg | 11000Kg | 14500Kg | 18000Kg |
| Dimension size | 3340×4480×2700mm | 3600×4680×2800mm | 4400×5400×3500mm | 5400×6400×3700mm |
All machines undergo thorough calibration using laser interferometers, dynamic balancing instruments, and advanced measuring systems during the manufacturing process to ensure consistent, high-precision performance.
Every machine base undergoes a rigorous aging treatment process for at least two years. This releases internal structural stress, ensuring optimal rigidity and long-term geometric stability.
Yes, customization is a core part of our service. With a robust R&D team and a production line featuring over 70 distinct CNC machine tools, we can tailor custom technical configurations to meet specific workpiece dimensions or processes.
We offer drawing checks by our professional engineers to recommend the exact machine model. Additionally, we provide sample processing tests where clients can send workpiece samples to verify cutting outcomes.
We provide a comprehensive one-year warranty along with life-long technical support. Our engineers can provide overseas service support, and technical questions can be resolved quickly over phone consultations.
We focus on on-time delivery schedules to minimize wait times for our customers. Inquiry responses are prioritized to ensure all requests and questions are resolved as quickly as possible.