1 / 5
| Specification | Units | WJ5-650 |
|---|---|---|
| Table size | mm | Φ650 |
| T-slot size | mm | 14H8 |
| Table center hole | mm | Φ50H8 |
| Max.table load | kg | 850 |
| X-axis travel | mm | 600 |
| Y-axis travel | mm | 650 |
| Z-axis travel | mm | 600 |
| A-axis rotation range | ° | ±120 |
| C-axis rotation range | ° | 360 |
| Distance from spindle nose to table surface | mm | 150-750 |
| Spindle taper | -- | HSK-A63 |
| Max.spindle speed | rpm | 15000 |
| Spindle motor power | kW | 25/37.5 |
| Max.torque of spindle | N.m | 91.7/37.5 |
| Tool magazine capacity | pcs | 40 |
| Max.diameter tool(full/Empty) | mm | Φ76/Φ125 |
| Max.tool length | mm | 300 |
| Max.tool weight | kg | 8 |
| Tool change time(T-T) | S | 2~~4 |
| Rapid feed speed(X/Y/Z) | mm/min | 36000/36000/36000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-10000/1-10000/1-10000 |
| Positioning accuracy(X/Y/Z) | mm | 0.008 |
| Positioning accuracy(A/C) | mm | 5 |
| Repeat positioning accuracy(X/Y/Z) | kg | 0.005 |
| Repeat positioning accuracy(A/C) | mm | 4 |
| Machine weight | kg | 15000 |
| Machine overall size(L*W*H) | mm | 4600*3840*3300 |
GSK System
1.Taiwan OKADA arm 24 tool magazine.
2. tool change time only 2-3 seconds.
1. Spindle taper is HSK-A63;
2. Spindle speed 15000rpm.
1.Taiwan Hiwin/PMI