1 / 5
| Specifications | Unit | VMC640 |
|---|---|---|
| Table size | mm | 800x300 |
| Max. worktable load | kg | 300 |
| T slot(number-width-pitch) | 3-16*80 | |
| X axis travel | mm | 600 |
| Y axis travel | mm | 400 |
| Z axis travel | mm | 500 |
| Distance from spindle axis to column surface | mm | 383 |
| Distance between spindle nose and worktable surface | mm | 100-550 |
| Max. spindle speed | r/min | 8000(10000 optional) |
| Spindle taper | mm | BT40 |
| Main motor power | kw | 5.5 |
| X/Y/Z rapid traverse speed | m/min | 20/20/20 |
| Cutting feed speed | mm/min | 1-8000 |
| X/Y/Z motor connection | Direct | |
| Guide rail type | Linear rail | |
| Positioning accuracy | mm | ±0.008 |
| Repeat positioning accuracy | mm | ±0.008 |
| Tool magazine type | Armless | |
| Tool magazine capacity | pcs | 16 |
| Max. tool diameter | mm | 90 |
| Max.tool weight | kg | 8 |
| Machine weight | kg | 2600 |
| Overall dimension | mm | 1870x1600x2000 |








