1 / 4
| Parameters | Specifications Details |
|---|---|
| Clamping surface | Ø1200 mm |
| C-axis rotary-diameter at A-axis center | Ø1400 mm |
| Distance A-axis-center to rotary-table | 100mm |
| A-axis swivel diameter(swing) at X-axis center | 1100mm |
| Table Load max | 3000kg |
| X/Y/Z axis travel | 1200/1450/1000 mm |
| Swivel range of A-axis | -140-+140 degree |
| Swivel range of C-axis | N*360 degree |
| Distance spindle - table min./max. | 180-1180 mm |
| Max. rapid travel X/Y/Z axis | 72 m/min |
| A/C axis rate speed | 30/50 rpm |
| A/C axis max. torque | 32000/8000Nm |
| Cutting-tool interface | HSK-A100 |
| Motor-spindle max. speed | 12000 rpm |
| Motor-spindle torque S1 /S6-25% | 300/510Nm |
| Tool capacity | 36 T(72T) |
| Max. tool diameter/length | 125/425mm |
| Max. tool weight | 30kg |
| Tool-change-cycle | 10s |
| Linear encoder X/Y/Z-axis | standard |
| Angle encoder A/C-axis | standard |
| X/Y/Z axis positioning accuracy | 0.005mm |
| A/C axis positioning accuracy | 5 arc sec |
| X/Y/Z axis repeat positioning accuracy | 0.003 mm Arc sec |
| A/C axis repeat positioning accuracy | 3 arc sec |
| Dimensions length/width /height (front) | 3300/5600/3800mm |
| Machine weight (Not include accessories) | 35000kg |
| Power consumption | 120KVA |
| No | Items | Standard Configuration |
|---|---|---|
| 1 | Cnc system | Siemens one |
| 2 | 3 axis screw | THK/NSK |
| 3 | 3 axis guiderail | THK/NSK |
| 4 | 3 axis bearing | NSK |
| 5 | Linear encoder | Yes |
| 6 | Rotating axis motor | 3DD drive |
| 7 | Angle Encoder | Heidenhain |
| 8 | Spindle interface | HSK-A100 |
| 9 | Spindle cooling | water cooling |
| 10 | Spindle Annular Jet cooling | including |
| 11 | Spindle Center Through Coolant (CTS) with optional: • High pressure pump • Multi-stage filters • High-speed rotary joints |
None |
| 12 | Coolant Paper Filter Required condition: • Needs to use CTS |
None |
| 13 | Tool magazine | 36T (72T optional) |
| 14 | Tool presetter | Trigger tool presetter |
| 15 | Wireless probe | None |
| 16 | Sphere Required condition: • Needs to use wireless probe |
None |
| 17 | Chip conveyor | Have |
| 18 | Electrical Cabinet Cooling | Heat exchanger |
| 19 | Coolant gun, air blow gun | Have |
| 20 | Side Flushing | Have |
| 21 | Oil mist collector | None |
| 22 | Oil-Water Separator | None |
| 23 | Cutting fluid temperature control device | None |
| 24 | 3D anti-collision | None |