| Specification | Unit | VDU650 |
|---|---|---|
| Work table size | mm | Φ650 |
| Max.load | Kg | 600 |
| Clamping area | mm | Φ800X500 |
| T-slots (numbers * width * centre distance) | 5X18X45° | |
| Table indexing (A axis x C axis) | ±130°X360° | |
| Rotating speed (A/C axis) | rpm | 15/30 |
| X/Y/Z axis travel | mm | 650/650/500 |
| X/Y/Z axis guideway type | Linear roller guideway | |
| Distance from spindle nose to table | mm | 150 ~ 650 |
| X/Y/Z axis rapid traverse | m/min | 45/45/45 (OP: 60/60/60) |
| Max. Cutting feedrate | m/min | 30 |
| Spindle type | Direct drive spindle | |
| Spindle motor power | kw | 8 |
| Spindle motor torque | N.m | 44 |
| Max. spindle speed | rpm | 12000 (Opt:15000) |
| Tool magazine capacity | 20T Spindle direct take type Opt: 30T/40T/50T/60T |
|
| Tool shank type | HSK-A63 | |
| Max.tool weight | kg | 8 |
| Max.tool diameter (w/o adjacent tools) | mm | Φ76 (Φ125) |
| Max.tool length | mm | 300 |
| X/Y/Z axis positioning accuracy | mm | 0.008 |
| X/Y/Z axis repeatability accuracy | mm | 0.005 |
| A/C axis positioning accuracy | inch | 10"(A) / 8"(C) |
| A/C axis repeatability accuracy | inch | 4"(A) / 3"(C) |
| CNC controller | SIEMENS ONE | |
| Machine dimensions (L×W×H) | mm | 5300×2600×3235 |
| Machine weight | kg | 15000 |
The VDU650 standard configuration includes a high-precision ball screw and linear guideway, a chain-type chip conveyor, a spindle oil chiller, a 20T arm-type automatic tool changer (ATC), rigid tapping capabilities, and an automatic lubrication system.
The machine is standardly equipped with a high-performance SIEMENS ONE CNC controller system, which offers advanced processing logic and superior control precision for multi-axis operations.
The table indexing for the A-axis is ±130°, and the C-axis supports full 360° rotation. This enables complex five-axis simultaneous machining operations.
The machine comes standard with a 20T spindle direct-take type magazine. Customers can also choose optional configurations with capacities of 30T, 40T, 50T, or 60T based on application requirements.
The X/Y/Z axes have a positioning accuracy of 0.008 mm and a repeatability accuracy of 0.005 mm. The rotational A/C axes have a positioning accuracy of 10" (A) / 8" (C) and a repeatability accuracy of 4" (A) / 3" (C).
The machine features a direct drive spindle as standard with a maximum speed of 12,000 rpm. A higher speed configuration of up to 15,000 rpm is available as an option.