1 / 5
| Model | Unit | JW-M1160L (Two lines, one hard) | |
|---|---|---|---|
| Staging | Bed Dimension | mm | 1200 * 650 |
| Maximum Load Bearing | kg | 800 | |
| T-type Slot (width x number x spacing) | mm | 18 x 5 x 120 | |
| Travel | X axis travel | mm | 1100 |
| Y axis travel | mm | 650 | |
| Z axis travel | mm | 750 | |
| Principal Axis | Distance from spindle nose to work table | mm | 95-845 |
| Distance from spindle center to pillar | mm | 700 | |
| Main shaft speed | rpm | 8000 | |
| Taper hole of spindle | Type | BT-40 | |
| Spindle diameter | mm | Φ150mm | |
| Spindle transmission mode | - | pop-rivet | |
| Auto Tool Changer | Maximum tool diameter (no adjacent knife) | mm | Φ80 (Φ130) |
| Maximum tool length | mm | 300 | |
| Maximum tool weight | kg | 8 | |
| Tool selection | - | Random knife selection | |
| Knife handle | Type | BT-40 | |
| Knife library capacity | Pieces | 24 | |
| Tool exchange | - | Knife arm type | |
| Tool exchange time (knife to knife) | Sec | 1.8 | |
| Blind rivet | Type | P40-1 (45°) | |
| Motor Capacity | Controller | - | SYNTEC |
| Spindle motor (continuous / 15 min) | kW | 11/15 | |
| Servomotor (X/Y/Z) | kW | 3.9 / 3.9 / 3.9 | |
| Automatic lubrication installation | w | 20 | |
| Cutting liquid pump | w | 750-2 | |
| Power capacity | kVA | 25 | |
| Other | Air source pressure requirements | kg/cm² | 6/8 |
| Cut tank capacity | L | 200 | |
| Positioning accuracy | mm | ±0.005/300 | |
| Repeatability precision | mm | ±0.003/300 | |
| Floor area and height | mm | 2900 * 2360 * 2400 | |
| Machine tool weight | kg | 6500 | |
| P / N | Name of a Part | Specifications | Quantity |
|---|---|---|---|
| * | Hold-all | - | A set |
| △ | Manual of operation | - | 1 |
| △ | Circuit diagram | - | 1 |
| △ | Random accuracy table | - | 1 |
| ☆ | Basic supplies | - | A set |
| Order Number | Name | Specifications and Models | Country of Origin | Manufacturer |
|---|---|---|---|---|
| 1 | Numerical control system | SYNTEC 22MA | Taiwan, China | SYNTEC |
| 2 | Spindle motor | 11/15kW | Taiwan, China | SYNTEC |
| 3 | X, Y, Z Axis motor | 3.9 / 3.9 / 5.9 kW | Taiwan, China | SYNTEC |
| 4 | Tool changer manipulator | Cam-type BT40-24T | Taiwan, China | OKADA/Speedcn |
| 5 | Ball screw pair | Φ40/12 | Japan / Taiwan China | THK |
| 6 | Rolling bead wire bar bearing | 30TAC62B | Japan | NSK/FAG |
| 7 | Linear rail (X / Y) | 45 | Japan / Taiwan China | THK |
| 8 | Principal axis | BT-40-8000RPM | Taiwan, China | Speedcn |
A: Yes, sample order is available for quality check and market test. But you have to pay the sample cost and express cost.
A: Yes, ODM & OEM are welcomed.
A: According to the order quantity, small orders usually need 3-5 days, while big orders require negotiation.
A: We supply 12 months warranty time.
A: We receive Escrow, T/T, West Union, Cash, and others.
A: The products are suitable for parts processing in 3C digital, small and medium-sized impellers, precision mold manufacturing and other processing industries.