1 / 5
















| Specification Parameter | Details & Options |
|---|---|
| Model | AOL-1625 / AOL-1825 / Customizable Dimensions |
| Processing Area | 1600*2500mm / 1800*2500mm |
| Interface | USB / Ethernet Port |
| Cutting Speed | 600 - 1400 mm/s |
| Data Format | PLT / DXF |
| Total Power | 11 kW |
| Repeatability Precision | ±0.05 mm |
| Max Cutting Thickness | 50 mm (Depending on materials) |
| Material Fixing Method | Vacuum Partition Adsorption |
| Multi-function Tool Options | Vibrating knife full cut, semi-cutting, indentation, drawing mark, cursor positioning, camera positioning edge cutting, high power active round knife |
| Safety Devices | Infrared sensor protection, safe and reliable operation auto-stop |
| Applicable Materials | Knitting, woven, fur (sheep shearing), PU leather, oxford cloth, canvas, sponge, imitation leather, cotton linen, blended fabric, clothing, bags, sofa fabrics, carpet fabric, etc. |
| Transmission System | Yaskawa Servo Motor, Linear Guide Rail, Timing Belt, Lead Screw |
Handles a broader variety of materials and greater cutting thicknesses to perfectly satisfy diverse production requirements.
Equipped with a High-Definition CCD camera to ensure exact auto-positioning and automatic registration of printed patterns, correcting errors from manual loading or fabric deformation.
Scanning barcodes simplifies the retrieval and execution of pre-set cutting commands rapidly.
Equipped with automated continuous roll-feeding mechanisms to maximize production throughput.






