1 / 5
| Description and Specifications | |
|---|---|
| Model NO. | ACUT-6090 desktop cnc router |
| X, Y, Z Traveling Area | 600*900*200mm |
| Work Size | 600mm*900mm |
| Packing Dimension | 1600*1380*1800mm |
| Package | Standard Exporting Wooden Case |
| Net Weight/Gross Weight | 360KGS/400KGS |
| Machine Color | Optional |
| Processing Accuracy | ±0.03mm |
| Reposition Accuracy | ≤0.03mm |
| Table Structure | PVC working table |
| Lathe Bed Structure | Wholly Steel |
| X Y Transmission | Ball screw |
| Z Transmission | Ball Screw |
| X Y Guide Rail | Square Rail |
| Max. Traveling Speed | 3-6m/min |
| Max. Working Speed | 2-3m/min |
| Spindle Power | 2.2/3.2kw water Cooling Spindle |
| Max. Spindle Speed | 0-24000RPM |
| Inverter | Fuling Inverter |
| Driving Mode | stepper |
| Driver Motor | stepper Motor |
| Command Language | G Code, HPGL |
| Control System | Nc-studio/DSP/mach 3 |
| Working Voltage | AC380V, 50HZ/220V,60Hz |
| 4 axis | optional |
| Interface | PCI |
| Flash Memory | 128M(U Disk) |
| Operation Software | Artcam, Type3 |




















