1 / 5





| Item | Value |
|---|---|
| Table Travel (X) (mm) | 750 |
| Number of Axes | 3 |
| Machining Capacity | Medium Duty |
| Table Travel (Y) (mm) | 400 |
| Table Travel (Z) (mm) | 400 |
| Spindle Taper | NT40 |
| Range of Spindle Speed(r.p.m) | 66r.p.m - 4540r.p.m |
| Condition | New |
| Place of Origin | China |
| Model Number | 5H |
| Table Travel (mm) | 1370*305 |
| Year | 2023 |
| Type | VERTICAL |
| Spindle Motor Power(kW) | 3.7 |
| Voltage | 220/380V |
| Dimension(L*W*H) | 1750*1650*2100kg |
| Weight (KG) | 1500 |
| Warranty | One Year |
| Key Selling Points | Competitive Price |
| Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Energy & Mining |
| Showroom Location | None |
| Marketing Type | New Product 2023 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing |
| Model | 5H |
| table size | 1370*305mm |
| longitudinal travel | 750mm |
| cross travel | 400mm |
| vertical travel | 400mm |
| Power(W) | 3.7kw |





