| Technical Parameters | |||
|---|---|---|---|
| Category | Item | Standard Value | Maximum Value |
| Processing Capacity | Maximum bar material through-hole diameter | 25mm | 26mm |
| Maximum granule diameter (disc type) | 200mm | 300mm | |
| Maximum processing work piece length | 150mm | 180mm | |
| Stainless steel single side cutting amount | 2mm | 2.5mm | |
| Work piece applicable machining accuracy | ±0.01mm | - | |
| Machined surface smooth finish | 1.6Ra | - | |
| Tool rest center height | 40mm | - | |
| Machine tool turning diameter | 250mm | - | |
| Square knife specifications | 16mm | - | |
| Travel | X axis effective travel (diameter) | 500mm | - |
| Z axis effective travel | 180mm | - | |
| Feed | X axis fast moving speed | 25m/min | 30m/min |
| Z axis fast moving speed | 25m/min | 30m/min | |
| X axis servo power | 1.3KW | - | |
| Z axis servo power | 1.3KW | - | |
| Spindle | Maximum spindle speed | 3500rpm | 4000rpm |
| Spindle motor power | 2.2KW | - | |
| Spindle nose model | A2-4 | - | |
| Hydraulic chuck available dimensions | 5 inches | 6 inches | |
| Size & Weight | External dimensions | Estimated 1700*1400*1600mm | - |
| Overall weight / Net weight | Estimated 1400KGs | - | |
| Machine Tool Specifications and Component Items | ||||
|---|---|---|---|---|
| Category | Component | Dimension / Spec | Standard Configuration | Optional Configuration |
| Component Specifications | Lead screw | 25mm | Taiwan grinding precision ball screw | - |
| Guide rail | 25mm | Taiwan H-class linear guide rail | - | |
| Axle bearing | - | Chinese brand fore part 2 rear 2 high speed bearings | - | |
| Spindle motor | 2.2KW | Frequency conversion drive type | 3.7KW servo spindle | |
| Feed servo | 1.3KW | Yashu & DMC invent joint developed high speed servo | - | |
| Numerical control system | - | Yashu - KaiTong joint developed system | GSK / Taiwan SYNTEC / Others | |
| Machine Tool Specifications | Lathe bed form | 30 degrees | Slanting bed lathe | - |
| Base form | - | Heavy duty anti deformation patented base | - | |
| Clamping method | - | Hydraulic clamping | - | |
| Optional Devices | Fly cutter / End face or side face 1 live tooling / End face or side face 2 live tooling / Guide brush support / Vibration plate automatic feeding device / Oil bar feeder / Full automatic feeder | |||
| * Tips: The above configuration parameters are for reference only and are subject to the listed configurations and physical acceptance based on the price composition. | ||||
What is the maximum spindle speed of this CNC lathe?
The standard maximum spindle speed is 3500 rpm. If required, there is an optional configuration supporting spindle speeds of up to 4000 rpm.
What types of linear guides and ball screws are configured in this machine?
The machine is configured with a high-precision Taiwan grinding precision ball screw (25mm) and a Taiwan H-class linear guide rail (25mm) for structural stability and high-accuracy feed motion.
What CNC systems can be selected for this machine tool?
The standard setup features a system jointly developed by Yashu and KaiTong. Optional configurations include control systems from GSK, Taiwan SYNTEC, or other customized brands.
What are the optional devices available for advanced automation?
Available optional devices include fly cutters, end face or side face live tooling (1 or 2 units), guide brush supports, automatic vibration plate feeding devices, oil bar feeders, and fully automatic bar feeders.
What is the machining accuracy and surface finish specification?
The work piece applicable machining accuracy is ±0.01mm, and it can achieve a machined surface smooth finish of up to 1.6Ra.