1 / 4
| Parameters | WM210*400mm | WM210*600mm | WM210*800mm | WM210*1000mm |
| Swing Over Bed | 210mm | 210mm | 210mm | 210mm |
| Swing Over Cross Slide | 110mm | 110mm | 110mm | 110mm |
| Distance Between Centers | 400mm | 600mm | 800mm | 1000mm |
| Width Of Bed | 100mm | 100mm | 100mm | 100mm |
| Spindle Bore | 38mm | 38mm | 38mm | 38mm |
| Spindle Taper | MT3 | MT3 | MT3 | 38mm |
| Number Of Spindle Speed | Varible | Varible | Varible | 38mm |
| Range Of Spindle Speed | 50-2500 r.p.m | 50-2500 r.p.m | 50-2500 r.p.m | 38mm |
| Number Of Metric Threads | 14 | 14 | 14 | 14 |
| Range Of Metric Threads | 0.5-3mm | 0.5-3mm | 0.5-3mm | 0.5-3mm |
| Number Of Imperial Threads | 10 | 10 | 10 | 10 |
| Range Of Imperial Threads | 10-44 T.P.I | 10-44 T.P.I | 10-44 T.P.I | 10-44 T.P.I |
| Tool Post Type | 4 | 4 | 4 | 4 |
| Maximum Compoud Slide Travel | 55mm | 55mm | 55mm | 55mm |
| Maximum Carriage Slide Travel | 75mm | 75mm | 75mm | 55mm |
| Maximum Carriage Travel | 300mm | 520 | 620 | 720 |
| Tailstock Spindle Travel | 60mm | 60mm | 60mm | 60mm |
| Taper In Tailstock Spindle | MT2 | |||
| Main Motor | 900W/220V/1PH/50HZ | |||
| Packing size | 910/480/450mm | 1110/480/450mm | 1310/480/450mm | 1510/480/450mm |




Specialized in machine products export, production, sales and after-sales service. In many years of practice, a strict quality assurance system has been established. The products range covers press machines, CNC lathes, CNC milling machines, automobile service equipment, and precision hardware parts, etc. The products have passed CE, ISO, SGS, and TUV certifications. High standards and service first remain the core principles, winning high praise for good quality and favorable pricing.




