1 / 5
| SPECIFICATIONS | Units | 4H (X6325) | 5H (X6330) |
|---|---|---|---|
| Table size | mm | 1270x254 | 1370X305 |
| Table travel X | mm | 780-850 | 780-850 |
| Table travel Y | mm | 380-420 | 360-380 |
| Table travel Z | mm | 350-380 | 330-360 |
| T slot (number-width-pitch) | mm | 3-16-76 | 3-16-76 |
| Spindle taper | mm | standard: R8, optional: NT30/NT40 | standard: R8, optional: NT30/NT40 |
| Spindle speed range | RPM | standard: 16 steps, 66-4540 (50hz) / 80-5440 (60hz) | standard: 16 steps, 66-4540 (50hz) / 80-5440 (60hz) |
| Horizontal spindle speed range | RPM | 45-1350, 12 steps | 45-1350, 12 steps |
| Spindle travel | mm | 127 | 127 |
| Spindle feed range | mm | 0.076/0.003, 0.038/0.0015, 0.203/0.008 | 0.076/0.003, 0.038/0.0015, 0.203/0.008 |
| Distance between spindle nose and table surface | mm | 90-510 | 90-510 |
| Distance between Horizontal spindle and table surface | mm | 0-400 | 0-400 |
| Main motor power | KW | 3HP/2.2KW, 5HP/3.7KW | 3HP/2.2KW, 5HP/3.7KW |
| Head rotation (left - right) | ° | ±90° | ±90° |
| Head rotation (front - rear) | ° | ±45° | ±45° |
| Weight | KG | 1750 | 1850 |
| Overall dimension | mm | 1780x1780x2350 | 1800X1800X2350 |








Please tell us your specifications, we can choose the best model for you, or you can choose the exact model. You can also send us the products drawing, we will choose the most suitable machines for you.
We specialize in all kinds of machines, such as CNC Lathe Machine, CNC Milling Machine, Vertical Machining Center, Lathe Machines, Drilling Machine, Radial Drilling Machine, Sawing Machine, Shaper machine and so on.
FOB, CFR and CIF are all acceptable.
T/T, 30% initial payment when ordering, 70% balance payment before shipment; Irrevocable LC at sight.
1 set. (Only some low cost machines will be more than 1 set)
Yes! If the standard products do not meet your requirements, we can customize them according to specific customer requirements.