In recent years, the manufacturing industry for tablets, laptops, heat sinks, and small die-cast parts has rapidly developed, with aluminum materials becoming the mainstream, widely used in casings, 5G heat sinks, and die-cast components. However, unlike plastic, aluminum cannot be directly molded through injection molding and must rely on CNC machining. As market demands for precision and aesthetics increase, the machining process has become more complex, resulting in low efficiency, high costs, and significant resource utilization.
Amid the global trend of energy conservation and emission reduction, machining efficiency has become a critical factor in industry competition. An innovative four-Z-axis simultaneous machining design has been introduced. This solution ensures equipment stability while significantly enhancing single-machine production capacity, offering high cost-effectiveness. This approach not only improves machining efficiency but also reduces costs and resource consumption, providing a more competitive solution for the industry and helping companies stand out in the market.
| Travel & Range | JS-A850-4 | JS-A1045-3 | JS-A1280T-4 | JS-A1280-5 | JS-A1280-6 |
|---|---|---|---|---|---|
| X-axis travel | 240mm | 350mm | 350mm | 300mm | 240mm |
| Y-axis travel | 550mm | 450mm | 450mm | 450mm | 450mm |
| Z-axis travel | 120mm×4 | 180mm×3 | 250mm×4 | 250mm×5 | 200mm×6 |
| Distance from spindle nose to countertop | 180mm | 280mm | 150-400mm | 150-400mm | 60-260mm |
| Worktable Specifications | |||||
| Worktable size | 840×460mm | 1000×460mm | 1280×470mm | 1280×470mm | 1280×470mm |
| Max. loading capacity | 60kg | 150kg | 200kg | 200kg | 200kg |
| T-slot (Width/Qty./Distance) | 12/5pcs/80 | 12mm/5pcs/80mm | 14mm/5pcs/80mm | 14mm/5pcs/80mm | 14mm/5pcs/80mm |
| Spindle Specifications | |||||
| Quantity | 4 | 3 | 4 | 5 | 6 |
| Max. spindle speed | 40000rpm | 36000rpm | 30000rpm | 36000rpm | 40000rpm |
| Spindle taper | ISO 20 | ISO 25 | BT30 | ISO 25 | ISO 20 |
| Spindle power | 4kw | 6kw | 7.5kw | 6.5kw | 4kw |
| Drive type | Electric | Electric | Electric | Electric | Electric |
| Distance between spindles | 210mm | 320mm | 320mm | 260mm | 210mm |
| Spindle cooling system | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling |
| Controller & Servo System | |||||
| CNC controller | Syntec | Syntec | Syntec | Syntec | Syntec |
| X/Y servo motor power | 1.3/1.3kw | 1.3/1.3kw | 1.8/1.8kw | 1.8/1.8kw | 1.3/1.8kw |
| Z-axis servo motor power | 0.75kw×4 | 0.75kw×3 | 1.8kw×4 | 1.3kw×5 | 0.75kw×6 |
| Servo ATC (Automatic Tool Changer) | |||||
| Capacity | 16T×4 | 15T×3 | 20T×4 | 24T×5 | 25T×6 |
| Max. tool diameter | 10mm | 13mm | 16mm | 13mm | 10mm |
| Max. tool length | 40mm | 60mm | 80mm | 60mm | 40mm |
| Feed Rate & Accuracy | |||||
| X/Y/Z rapid traverse | 15000mm/min | 15000mm/min | 30000mm/min | 30000mm/min | 25000mm/min |
| X/Y/Z cutting speed | 9000mm/min | 9000mm/min | 10000mm/min | 10000mm/min | 10000mm/min |
| X/Y/Z positioning accuracy | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
| X/Y/Z repeatability | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm |
| Physical Data | |||||
| Air source required | 6.5kgf/cm² | 6.5kgf/cm² | 6.5kgf/cm² | 6.5kgf/cm² | 6.5kgf/cm² |
| Gross weight | 3600kg | 4800kg | 5000kg | 5200kg | 4700kg |
| Overall dimension (L×W×H) | 1850×2400×2100mm | 1850×2400×2350mm | 2150×2880×2600mm | 2150×2880×2250mm | 2150×2880×2250mm |
| Rated voltage | AC 380V | AC 380V | AC 380V | AC 380V | AC 380V |
| Total power | 22kw | 25kw | 45kw | 45kw | 33kw |
The manufacturing facility covers a total industrial land of 80,000 square meters for producing several series proven product lines such as multi-spindle machining centers, multi-channel machining centers, 5-axis universal machining centers and etc., with an annual sales volume of 2,000 sets. Our products are well-known for their distinguished efficiency, which is significantly higher than that of universal machining centers of the world's top brands at much lower cost, and thus are well-received by customers all over the world especially in Europe, America, Japan, South Korea and ASEAN countries.
In the field of multi-spindle and multi-channel efficient machining solutions, a leading position has been continuously maintained both domestically and internationally. Besides, we have been keeping up with the developing trend of manufacturing automation and intelligentization, making much investment in R&D of FMC and FMS to create our own intelligent equipment system. Driven by the business philosophy of "Integrity, Innovation, Win-win", we strive to improve the efficiency of our machining solutions as we know it is closely related to customers' interests. In the future, we look forward to providing you with our efficient and quality products, services and support.