| Specification | Unit | Cnc Machining Center VDLS850 | Cnc Machining Center VDLS1000 |
|---|---|---|---|
| Worktable size(LxW) | mm | 1000X500 | 1120X560 |
| Max. load | kg | 600 | 750 |
| T-slots (numbers*width* centre distance) | mm | 5X18X100 | 5X18X100 |
| X/Y/Z axis travel | mm | 860/510/560 | 1040/580/620 |
| X/Y/Z axis guide way type | Linear guideway | X/Y Linear guide way Z Box way (or Linear guideway) | |
| Distance from spindle center to column | mm | 607 | 629 / 666 |
| Distance from spindle nose to table | mm | 145~705 | 125~745 |
| Spindle motor power | KW | 7.5/11 | 7.5/11 or 11/15 |
| Max. spindle speed | r/min | 12000 (Direct-driven) / Opt: 8000 (Belt-driven) | 12000 (Direct driven) / Opt: 8000 (Belt/Gear-driven) |
| Spindle taper | No.40(7:24) | No.40(7:24) | |
| Rapid travel of X/Y/Z axis | m/min | 36/36/30 | 36/36/30 or 24/24/20 |
| Max. cutting feed rate | m/min | 10 | 10 |
| Tool magazine capacity | 24T/Arm | 24T/Arm | |
| Tool shank type | BT40 | BT40 | |
| Max. tool weight | kg | 8 | 8 |
| Max. tool diameter (w/o adjacent tools) | mm | Φ78/155 | Φ78/155 |
| Tool change time (T-T) | S | 2.7 | 2.7 |
| X/Y/Z axis positioning accuracy | mm | 0.008/0.008/0.008 | 0.016/0.008/0.008 |
| X/Y/Z axis repeatability accuracy | mm | 0.005/0.005/0.005 | 0.006/0.005/0.005 |
| CNC controller | FANUC 0i-MF(5)Plus, FANUC 0i-MF(1)PLUS, SIEMENS 828D, MITSUBISHI M80B | ||
| Machine dimensions(L×W×H) | mm | 2496X2530X2679 | 2800X2671X2820 |
| Machine weight | kg | 5600 | 7000 |
We are a factory.
If the machine is in stock, 100% payment in advance is required as it can be prepared for shipment immediately. If there is no stock, a standard 30% down-payment is required upon signing the contract, with the remaining 70% paid before shipment. Specific terms can be discussed based on your requirements.
Delivery time depends on the specific machine configuration and current stock status. Please contact our team directly to verify availability and lead times.
The machine is warranted for 13 months after the Bill of Lading (B/L) date or 12 months from the date of port arrival, whichever comes first, covering faulty workmanship and defective materials. Replacement parts are supplied free of charge upon submission and validation of a detailed inspection report.
Yes, once the machine arrives at its destination, we can dispatch service engineers to install the machinery according to your schedule. The buyer is responsible for all associated travel and accommodation expenses.
We support standard systems including FANUC 0i-MF(5)Plus, FANUC 0i-MF(1)PLUS, SIEMENS 828D, and MITSUBISHI M80B, as well as optional systems like GSK25MC and KND K2000MF3i.